DESCRIPTION
CUMILAG insulation exhibit unique combination of chemical, mechanical stability and insulating properties. They are suitable for applications at service temperatures ranging from 1250 C to 1850 C. They can be directly exposed to flame, and combustion products.
Technical Details
USER INDUSTRIES
- Ceramic, Metallurgical
- Carbon black
- Fertiliser
- Iron & Steel
- Power generation
APPLICATIONS
- High temperature kiln hot face & backup lining
- Back up lining
- Primary reformer and hydrogen transfer lines back up,Secondary reformer cold face
- Blast furnace stoves
- High temperature air pre-heaters
Product Details
| Physical Properties | UNIT | Limit Value | Typical Value |
|---|---|---|---|
| Maximum Hot Face Temperature | °C | 1850 | 1850 |
| Bulk Density | gm/cc | 1.50 max. | 1.45 |
| Cold Crushing Strength | Kg/cm2 | 60 min. | 75 |
| Reheat Change (For 24 hrs.) | % | -0.3max.at1650°C | -0.2at1650°C |
| Thermal Conductivity | |||
| At 400 C Hot Face Temp. | 1.60 max. | 1.48 | |
| At 600 C Hot Face Temp. | W/m K | 1.55 max. | 1.43 |
| At 800 C Hot Face Temp. | 1.30 max. | 1.22 | |
| At 1000 C Hot Face Temp. | 1.30 max. | 1.11 | |
| At 1200 C Hot Face Temp. | 1.30 max. | 1.05 | |
| Chemical Analysis | |||
| Al2O3 | 98.0 min. | 98.50 | |
| SiO2 | 1.0 max. | 0.70 | |
| Fe2O3 | 0.2 max. | 0.12 | |
| Recommended Laying Mortars |